SCR-315F - Cinema screen speaker
| Main | |
|---|---|
| Type | Cinema screen speaker |
| Acoustical & Electrical data | |
| Frequency response (-6dB) | 39 – 18000 Hz |
| Max SPL (peak) 2 | 135 dB (calculated) |
| LF Transducer | 15”, M1570 |
| MF Transducer | 8”, M08118” |
| HF Transducer | 1”, M112 |
| Nominal coverage | 90° x 40° |
| Rated power 3 | 900 W |
| Full-range mode | |
| Sensitivity (1W/1m) | 97 dB |
| Impedance | 8 (4) Ohm |
| Nominal power handling 3 | 900 W |
| Program power handling | 1800 W |
| Peak power handling | 3600 W |
| Full-range mode recommended processor settings | |
| Full-range | HPF 38 Hz Butterworth 18 dB/oct; LF boost 40 Hz +4,5 dB, Q=0,8 |
| Sensitivity (1W/1m) | 97 dB Low / 106 dB Mid-High |
| Impedance | 8 (4) Ohm Low / 8 Ohm Mid-High |
| Nominal power 3 | 700 W Low / 200 W Mid-High |
| Program power | 1400 W Low / 400 W Mid-High |
| Peak power | 2800 Вт НЧ / 800 W Mid-High |
| Bi-amp mode recommended crossover settings | |
| Low | HPF 38 Hz Butterworth 18dB/oct; LF boost 40Hz +4,5 dB, Q=0,8 |
| Recommended processor | MAG MP 36 |
| Tri-amp mode | |
| Sensitivity (1W/1m) | 97 dB Low / 104 dB Mid / 110 dB High |
| Impedance | 8 (4) Ohm Low / 8 Ohm Mid / 8 Ohm High |
| Nominal power 3 | 700 W Low / 150 W Mid / 50 W High |
| Program power | 1400 W Low / 300 W Mid / 100 W High |
| Peak power | 2800 W Low / 600 W Mid / 200 W High |
| Tri-amp mode recommended crossover settings | |
| Low | HPF 38 Hz Butterworth 18dB/oct; LF boost 40Hz +4,5 dB, Q=0,8 |
| Mid | LPF 1500 Hz Linkwitz-Riley 24dB/oct |
| High | HPF 1500 Hz Linkwitz-Riley 24dB/oct |
| Recommended processor | MAG MP 36 |
| Connections and physical data | |
| Connectors | Bi-amp / Tri-amp barrier strip screw terminal |
| Dimensions (W x H x D) | 560x1600x386 mm |
| Net weight | 54 kg |
| Gross weight | 58 kg |
| Enclosure materials | Plywood; MDF; wear-resistant paint |
| Color | Black |
2 dBSPL peak, IEC 60268-5 pink noise, measured on nominal power, 6 dB crest factor
3 2 hour power test, IEC filtered noise, 6 dB crest factor

