TOWER SCREEN SYSTEM - Cinema screen speaker
TOWER SCREEN SYSTEM is the next generation modular screen system for top-class cinema halls, which establishes new standard of sound clarity, presence, and performance.
TOWER SCREEN SYSTEM is designed specifically to fit into different cinema hall sizes while delivering uniform performance in each and every installation.
TOWER SCREEN SYSTEM is based on set of easily connectable acoustic cabinets, complete with the rigging and flying hardware.
Acoustic cabinets are carefully designed to merge into unified system, regardless of the actuall array size. This allows to deliver the signature sound performance into any cinema hall of any size.
Simple and effective rigging system features all-purpose elements allowing to assemble the TOWER SCREEN SYSTEM into flown clusters or ground stacks.
Modular solution not only cuts down the installation time, but also allows for optimal stock with fewer components to worry about while designing the particular system.
Tower-B — TSS Subwoofer
Tower-T0 — TSS MID-HI module
Tower-T4 — TSS MID-HI module
Tower-T8 — TSS MID-HI module
Main | |
---|---|
Type | Tower Screen System Mid-Hi module (Tower-T0/T4/T8) / Tower Screen System subwoofer (Tower-B) |
Acoustical & Electrical data | |
Frequency response (±3) | 100-19000 Hz (Tower-T0/T4/T8)/42-200 Hz (Tower-B) |
Max continous SPL 2 | 129 dB (calculated) (Tower-B) |
Max continous SPL (in detail) 2 | 125 dB (calculated) (Tower-T0/T4/T8) / 129 dB (calculated) (Tower-B) |
Sensitivity (1W/1m) (half-space) 1 | 113 dB Hi (Tower-T0/T4/T8) |
Sensitivity (1W/1m) (half-space) (in detail) 1 | 98 dB Mid / 113 dB Hi (Tower-T0/T4/T8) / 98 dB (Tower-B) |
Vertical splay angle | 0° (Tower-T0-8) / (4° (Tower-T4-8) / 8° (Tower-T8-8) |
LF Transducer | 4 x 6” (Tower-T0/T4/T8); 2 x 12” (Tower-B) |
HF Transducer | 2 x 1” (Tower-T0/T4/T8) |
Impedance | 4 Ohm Mid / 4 Ohm Hi (Tower-T0/T4/T8-44); 8 Ohm Mid / 16 Ohm Hi (Tower-T0/T4/T8-816); 4 Ohm (Tower-B) |
Rated power 3 | 1200 W (Tower-B) |
Rated power (in detail) 3 | 520 W Mid / 100 W High (Tower-T0/T4/T8) / 1200 W (Tower-B) |
Connections and physical data | |
Connectors | Phoenix |
Mounting options | Integrated rigging hardware |
Dimensions (W x H x D) | 456 x 370 x 291 mm (Tower-T0-8) / 456 x 370 x 294 mm (Tower-T4-8) / 456 x 366 x 295 mm (Tower-T8-8) / 800 x 398 x 448 mm (Tower-B) |
Net weight | 21,6 kg (Tower-T0/T4/T8)/38,2 kg (Tower-B) |
Gross weight | 24,0 kg (Tower-T0, Tower-T4, Tower-T8)/41,4 kg (Tower-B) |
2 dBSPL RMS, IEC 60268-5 pink noise, measured on nominal power
1 dBSPL, IEC 60268-5 pink noise, 1 W / 1 m
3 2 hour power test, IEC filtered noise, 6 dB crest factor